Alfamatic
Company Products Downloads
Products
BOOSTERS SERIES MF > RANGE AND PERFORMANCES
« back  
Code Bore Ø Piston rod Ø Stroke Intensifier ratio Fluid pressure air at 6 bar Fluid volume stroke 150mm Fluid volume stroke 10mm Passive stroke (1) Efficiency air at 6 bar Weight
  mm mm mm   bar cm3 cm3 mm µ kg
MF102-150 100 22 150 20,66/1 124 50 3,80 20 0,85 7,5
MF103-150 100 30 150 11,11/1 66 92 7,06 20 0,85 7,5
MF122-150 125 22 150 32,28/1 194 50 3,80 20 0,85 9,0
MF123-150 125 30 150 17,36/1 104 92 7,06 20 0,85 9,0
MF162-150 160 22 150 52,89/1 317 50 3,80 21 0,90 11,5
MF163-150 160 30 150 28,44/1 170 92 7,06 21 0,90 11,5
MF164-150 160 40 150 16/1 96 163 12,56 21 0,90 11,5
MF202-150 200 22 150 82,64/1 495 50 3,80 21 0,90 14,0
MF203-150 200 30 150 44,44/1 266 92 7,06 21 0,90 14,0
MF204-150 200 40 150 25/1 150 163 12,56 21 0,90 14,0

(1) Passive stroke means the multiplier stroke to take automatically fluid from low to high pressure.


« back  
Alfamatic